loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 15, 2024 71.43 32.47 556.79
Govt. Securities-GSEC2027 Apr 15, 2024 17.11 7.78 142.22
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 11.33 5.15 0.40
Corporate Debts-Bharti Telecom Apr 15, 2024 10.02 4.56 0.18
Corporate Debts-Shriram Finance Apr 15, 2024 10.01 4.55 0.03
Corporate Debts-Reliance Industr Apr 15, 2024 9.98 4.54 0.15
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 9.93 4.52 0.01
Corporate Debts-Embassy Off.REIT Apr 15, 2024 9.92 4.51 0.10
Corporate Debts-S I D B I Apr 15, 2024 9.93 4.51 0.00
Certificate of Deposits-Axis Bank Apr 15, 2024 9.56 4.35 0.38
Certificate of Deposits-IndusInd Bank Apr 15, 2024 9.50 4.32 0.41
Corporate Debts-360 One Prime Apr 15, 2024 7.99 3.63 0.01
Corporate Debts-Mindspace Busine Apr 15, 2024 7.01 3.19 -0.04
Corporate Debts-JM Financial Pro Apr 15, 2024 6.92 3.15 0.16
Certificate of Deposits-Canara Bank Apr 15, 2024 6.63 3.01 0.38
Corporate Debts-Piramal Capital Apr 15, 2024 5.01 2.28 0.13
Govt. Securities-GSEC2028 Apr 15, 2024 4.98 2.27 -0.32
T Bills-TBILL-182D Apr 15, 2024 4.87 2.21 0.31
Certificate of Deposits-S I D B I Apr 15, 2024 4.69 2.13 0.40
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 0.48 0.22 0.15
Net CA & Others-Net CA & Others Apr 15, 2024 -7.36 -3.35 -515.06